It is a very exciting day. The Rockets' 2013-2014 season schedule has been released! I'm excited to hear that the Rockets will play 26 games on national television (The Miami Heat play 27) this season; compared to their pathetic 6 national TV games last year. This is awesome because I don't have Comcast (Neither does anyone else in Houston). The Rockets will play the San Antonio Spurs on Christmas night at 7pm Central @SA. I'm glad that the Rockets get plenty of opportunities this season to show the rest of the country how great they really are.
Follow @RocketsBias for updates and RT posts to win prizes
The Houston Rockets 2013-14 Official Schedule
Date | Opponent | Time |
Oct. 30 | Charlotte | 7:00 |
Nov. 1 | Dallas | 7:00 |
Nov. 2 | @ Utah | 8:00 |
Nov. 4 | @ LA Clippers | 9:30 |
Nov. 5 | @ Portland | 9:00 |
Nov. 7 | LA Lakers | 8:30 |
Nov. 9 | LA Clippers | 7:00 |
Nov. 11 | Toronto | 7:00 |
Nov. 13 | @ Philadelphia | 6:00 |
Nov. 14 | @ New York | 7:00 |
Nov. 16 | Denver | 7:00 |
Nov. 19 | Boston | 7:00 |
Nov. 20 | @ Dallas | 8:30 |
Nov. 23 | Minnesota | 7:00 |
Nov. 25 | @ Memphis | 7:00 |
Nov. 27 | Atlanta | 7:00 |
Nov. 29 | Brooklyn | 7:00 |
Nov. 30 | @ San Antonio | 7:30 |
Date | Opponent | Time |
Dec. 2 | @ Utah | 8:00 |
Dec. 4 | Phoenix | 7:00 |
Dec. 6 | Golden State | 7:00 |
Dec. 8 | Orlando | 6:00 |
Dec. 12 | @ Portland | 9:30 |
Dec. 13 | @ Golden State | 9:30 |
Dec. 15 | @ Sacramento | 5:00 |
Dec. 18 | Chicago | 8:30 |
Dec. 20 | @ Indiana | 7:00 |
Dec. 21 | @ Detroit | 6:30 |
Dec. 23 | Dallas | 7:00 |
Dec. 25 | @ San Antonio | 7:00 |
Dec. 26 | Memphis | 7:00 |
Dec. 28 | New Orleans | 7:00 |
Dec. 29 | @ Oklahoma City | 6:00 |
Dec. 31 | Sacramento | 6:00 |
Date | Opponent | Time |
Jan. 3 | New York | 7:00 |
Jan. 8 | LA Lakers | 8:30 |
Jan. 10 | @ Atlanta | 6:30 |
Jan. 11 | @ Washington | 6:00 |
Jan. 13 | @ Boston | 6:30 |
Jan. 15 | @ New Orleans | 7:00 |
Jan. 16 | Oklahoma City | 8:30 |
Jan. 18 | Milwaukee | 7:00 |
Jan. 20 | Portland | 7:00 |
Jan. 22 | Sacramento | 7:00 |
Jan. 24 | Memphis | 7:00 |
Jan. 25 | @ Memphis | 7:00 |
Jan. 28 | San Antonio | 7:00 |
Jan. 29 | @ Dallas | 7:30 |
Date | Opponent | Time |
Feb. 1 | Cleveland | 7:00 |
Feb. 5 | Phoenix | 7:00 |
Feb. 8 | @ Milwaukee | 7:30 |
Feb. 10 | @ Minnesota | 7:00 |
Feb. 12 | Washington | 7:00 |
Feb. 19 | @ LA Lakers | 9:30 |
Feb. 20 | @ Golden State | 9:30 |
Feb. 23 | @ Phoenix | 7:00 |
Feb. 25 | @ Sacramento | 9:00 |
Feb. 26 | @ LA Clippers | 9:30 |
Date | Opponent | Time |
Mar. 1 | Detroit | 7:00 |
Mar. 4 | Miami | 7:00 |
Mar. 5 | @ Orlando | 6:00 |
Mar. 7 | Indiana | 8:30 |
Mar. 9 | Portland | 6:00 |
Mar. 11 | @ Oklahoma City | 7:00 |
Mar. 13 | @ Chicago | 6:00 |
Mar. 16 | @ Miami | 2:30 |
Mar. 17 | Utah | 7:00 |
Mar. 20 | Minnesota | 7:00 |
Mar. 22 | @ Cleveland | 6:30 |
Mar. 24 | @ Charlotte | 6:00 |
Mar. 27 | Philadelphia | 7:00 |
Mar. 29 | LA Clippers | 7:00 |
Date | Opponent | Time |
Apr. 1 | @ Brooklyn | 7:00 |
Apr. 2 | @ Toronto | 6:00 |
Apr. 4 | Oklahoma City | 8:30 |
Apr. 6 | Denver | 6:00 |
Apr. 8 | @ LA Lakers | 9:30 |
Apr. 9 | @ Denver | 8:00 |
Apr. 11 | @ Minnesota | 7:00 |
Apr. 12 | New Orleans | 7:00 |
Apr. 14 | San Antonio | 7:00 |
Apr. 16 | @ New Orleans | 7:00 |
0 comments:
Post a Comment